So a number of family members put in their guesses as to Madison's date of birth, weight, length, and hair color. Definitely interesting to see what everyone thinks. Here are everyone's guesses......
Name Date Weight Length Hair
Granny 7/9 7lb. 11.5oz 18 ½ in. straw. blonde
Grandma 7/11 7lb. 5oz. 19 ½ in. brown
Grandpa 7/11 6lb. 8oz. 17 in. red
Nathan 7/11 8lb. 6 oz. 20 in. straw. blonde
John 7/12 7lb. 2oz. 20 ½ in. “ginger”
A. Ann 7/12 7lb. 12oz. 21 in. brown
Kevin 7/13 8lb. 3oz. 21.8 in. brown
U. Doug 7/13 7lb. 14 oz. 20 ½ in. dark red
Amy 7/14 7lb. 8oz. 19 ¾ in. brown
Jill 7/14 8lbs. 0oz. 20 ½ in. auburn
Randy 7/14 7lb. 10oz. 19 ½ in. black
A. Beth 7/14 8lb. 6oz. 20 ¾ in. straw. blonde
Andrew 7/14 9lb. 0 oz. 19 in. dark brown
Big John 7/14 7lb. 9oz. 20 in. red
Deb 7/14 7lb. 14oz. 21 in. ginger "glow"
Evan 7/15 7lb. 8oz. 20 ¾ in. fine blonde
U. Brian 7/15 8lb. 6oz. 19 ¾ in. light blonde
Jennifer 7/15 8lb. 6oz. 20 in. brown
Kathy 7/16 8lb. 2oz. 21 in. curly straw.
Mary Robert 7/16 8lb. 2oz. 19 in. dark brown
A. Sharon 7/16 7lb. 13oz. 20 in. black
Olivia 7/17 8lbs. 0oz. 21 in. brown
Guess Granny is out....and its looking like those that picked July 11th will also go without winning! Madison is just too cozy inside. :-)
Thanks, Amy! It's funny how different each guess is. We're thinking of you!
ReplyDeleteLots of love,
Mary Robert